
| CALIFORNIA DUCK DAYS | |||||||||||||
|
Location: | Yolo Bypass Wildlife Area Headquarters 45211 County Road 32B (Chiles Road) Davis, CA 95618 |
|||||||||||
| Dates/Times: | 1:45pm - 2:45 pm | ||||||||||||
| Directions: | Directions from the Bay Area and Davis From Interstate 80 East take the Mace Boulevard exit in Davis. Turn left at off-ramp light onto Chiles Road. Go straight through the next light at the Mace Boulevard and Chiles Road intersection. Continue east on Chiles Road. Once on Chiles Road east of the Mace intersection, travel approximately 1.5 miles east to the Yolo Basin Foundation and Yolo Bypass Wildlife Area Headquarters office at 45211 County Road 32B (Chiles Road). Directions from Sacramento From Interstate 80 West take the Mace Boulevard Exit in Davis. Turn left at off-ramp light. Turn left at the next light at the Mace Boulevard and Chiles Road intersection. Once on Chiles Road east of the Mace intersection, Travel approximately 1.5 miles east to the Yolo Bypass Wildlife Area Headquarters office at 45211 County Road 32B (Chiles Road). CLICK HERE FOR A |
||||||||||||
| Description | |||||||||||||
| http://www.yolobasin.org/documents/DuckDays2012.pdf The bats will visit on Saturday with a presentation in the mail conference room
|
|||||||||||||
|
|||||||||||||
| WALK ON THE WILDSIDE | ||
|
Location: | Stone Lakes National Wildlife Refuge at the Beach Lake Preserve 1624 Hood-Franklin Rd. Elk Grove, CA 95757 |
| Dates/Times: | 10a.m. - 4:30p.m | |
| Directions: | Exit I-5 at Pocket Road and head east. At Freeport Blvd, turn south. Continue two miles through the town of Freeport and past the golf course. Turn left at the signs (just opposite of Cliffs Marina) and continue until you reach the Beach Lake event area. CLICK HERE FOR A |
|
| Description | ||
http://www.fws.gov/stonelakes/wow.htm NorCal Bats will present on stage at 12:45, in addition to sponsoring a booth. A fun, FREE family-oriented day in the country with lively entertainment and up-close personal views of many wildlife species, tours of wetlands and heron rookeries, falconry demonstration, puppet shows, folk music, animal presentations, 30+ conservation exhibitors, children's activities, Elk Grove High School FFA BBQ, and more.
|
||
|
||
| BAT WALK AND TALK WITH THE YOLO BASIN FOUNDATION | ||
|
Location: | Yolo Bypass Wildlife Area Headquarters CA Department of Fish and Game 45211 County Road 32B (Chiles Road) Davis, CA 95618 |
| Dates/Times: | 6:45 pm | |
| Directions: | From the east (Sacramento): Take I-80 west over the bypass Exit Mace Blvd., turn left. Proceed to the first light, turn left on Chiles Rd. Follow Chiles Rd. for about 1.4 miles to the YBWA headquarters on the right side of the road. From the west Take I-80 east to Mace Blvd. exit. Turn left (east) at the exit onto Chiles Rd. Proceed down Chiles Rd. for about 1.4 miles to the YBWA headquarters on the right side of the road. CLICK HERE FOR A |
|
| Description | ||
![]() The YBWA Bat Walk and Talk series will begin at the end of May and run to the beginning of September. Attendance will be by online reservation only. To sign up, please go to the Yolo Basin Foundation website and click on the link opposite the desired date. You may reserve up to six spots per family. If you wish to bring a larger group (e.g. scouts), please contact Corky at 530-902-1918 to arrange a separate tour. Description: The program begins with a 45 minute indoor presentation on bat natural history and includes an opportunity to view live bats. Then the group will carpool to the Yolo Bypass Wildlife Area to watch one of the largest colonies of Mexican free-tailed bats in California as it emerges to hunt insects at sunset. Those in wheel chairs or unable to walk may view the bats by car. Please let us know if you have special needs.
Admission: Please support the education programs at the Yolo Bypass Wildlife Area with a donation to the Yolo Basin Foundation of $10 per adult. Children under 16 are free. |
||
|
||
| PARDEE RECREATION AREA | ||
|
Location: | Pardee Lake Recreation 4900 Stony Creek Road, Ione, CA 95640-9439 |
| Dates/Times: | 7:00 PM-9:00 PM | |
| Directions: | See map CLICK HERE FOR A |
|
| Description | ||
http://www.pardeelakerecreation.com/ WHAT: Our goal is to be inplace to view the bats as they exit the cave and fly over the Carson CreekSpillway, about 15-30 minutes after sunset. Bronwyn Hogan, a CaliforniaDepartment of Fish and Game Environmental Scientist and bat expert will be onhand to share the life history of bats and their value to humankind. BACKGROUND: The late Bob"Batman" Wisecarver of Walnut Creek spent nearly two decadesexperimenting with bat house designs - perfecting the architecture,temperature, and color. He tested a wide variety of construction materials;using materials like wood, carpeting, and burlap sacks to create the perfectbat house. In 1994, structural modifications to the Carson Creek spillway onthe north arm of the Pardee Reservoir displaced a colony of Mexican free-tailedbats. Batman was engaged to design and construct an artificial bat cave insideone of the spillways that would allow the colony to continue residence (and eatall those pesky mosquitoes). Walling off one of the chambers with plywood, hefashioned various bat apartments within the new "cave" for the batsto use. In 2010 it was estimated that 9,131 bats usedthis cave. Holy habitation bat man that is over 1,000 more bats that wereestimated in 2009! BRING: A flashlight,binoculars, snack, drinking water, lawn chair, and insect repellent. REGISTRATION: Advanced registration isrequired as space is limited. Please RSVP beginning July 26, 2011 to Steve Diers at sdiers@ebmud.com or (209) 772-8260. MINORS: Participants under 18must have written permission from a parent or guardian and those under 16 mustbe accompanied by an adult. NOTE: There is no charge forthis event. No pets or alcohol permitted. |
||
|
||
| YOLO BASIN FOUNDATION GAGGLE OF GATHERINGS | ||
|
Location: | Yolo Bypass Wildlife Area Headquarters 45211 County Road 32B (Chiles Road) Davis, CA 95618 |
| Dates/Times: | 6:00 pm | |
| Directions: | Directions from the Bay Area and Davis From Interstate 80 East take the Mace Boulevard exit in Davis. Turn left at off-ramp light onto Chiles Road. Go straight through the next light at the Mace Boulevard and Chiles Road intersection. Continue east on Chiles Road. Once on Chiles Road east of the Mace intersection, travel approximately 1.5 miles east to the Yolo Basin Foundation and Yolo Bypass Wildlife Area Headquarters office at 45211 County Road 32B (Chiles Road). Directions from Sacramento From Interstate 80 West take the Mace Boulevard Exit in Davis. Turn left at off-ramp light. Turn left at the next light at the Mace Boulevard and Chiles Road intersection. Once on Chiles Road east of the Mace intersection, Travel approximately 1.5 miles east to the Yolo Bypass Wildlife Area Headquarters office at 45211 County Road 32B (Chiles Road). CLICK HERE FOR A |
|
| Description | ||
Gaggle of Gatherings Be part of an intimate bat experience with Yolo BasinFoundation's own bat expert, Corky Quirk. You'll learn about their natural history and biology and even get an up-close look at live bats. As the sun sets, your private party will enjoy fine wines and hors d'oeuvres in the Yolo Bypass Wildlife Area asyou await the spectacular fly-out of hundreds of thousands of Mexican free-tailed bats.http://yolobasin.org/gag.cfm |
||
|
||
| LODI CRANE FESTIVAL | ||
|
Location: | 125 S. Hutchins Street in Lodi, California |
| Dates/Times: | TBA | |
| Directions: | From Interstate 5, take the Turner Road exit. Turn Left (east) on Turner Road, proceed approximately 6.5 miles to Ham Lane. Turn Right (south) on Ham Lane, proceed approximately 0.6 mile to Elm Street (2nd traffic light after Ham Lane). Turn Left (east) on Elm Street, proceed approximately 0.5 mile to Hutchins Street (4-way stop). Turn Right (south) on Hutchins Street, proceed approximately 0.2 mile to Oak Street. Turn Right (west) on Oak Street - Hutchins Street Square is immediately to your left. Park in either the North lot (off Oak Street), the South lot (off Walnut Street) or on any of the nearby streets. There are many parking spaces on Hutchins Street in front of the Square. CLICK HERE FOR A |
|
| Description | ||
http://www.cranefestival.com/ Long before Lodi existed, Sandhill Cranes descended into the rich delta wetlands at the end of a long migratory journey, some from nesting grounds as far away as Siberia. As they greeted California's earliest explorers, these magnificent birds darkened the skies over winter marshes. In awe-inspiring numbers, and with a prehistoric call, stately gait, and elegant choreography, the Sandhill Crane continues to attract and inspire visitors. |
||
|
||
| GALT WINTER BIRD FESTIVAL | ||
|
Location: | McCaffrey Middle School 997 Park Terrace Drive Galt, CA 95632 |
| Dates/Times: | TBA | |
| Directions: | From North of Galt: Take CA-99 South towards Galt Take the Twin Cities Road exit Turn left on Twin Cities Road Turn right on Park Terrace Drive CLICK HERE FOR A |
|
| Description | ||
| The City of Galt in Collaboration with the Cosumnes River Preserve and Galt Joint Union Elementary School District are pleased to bring you the 4th Annual Winter Bird Festival. Many migratory and resident birds call Galt their winter home. The Winter Bird Festival steering committee and volunteers hope that you will find this festival to be an exciting and educational opportunity to celebrate the Winter Birds and habitat we all call home. http://www.ci.galt.ca.us/index.aspx?page=667 |
||
|
||
| LIBRARY PRESENTATION - VALLEJO | ||
|
Location: | John Kennedy - Solano County Library 505 Santa Clara Street Vallejo |
| Dates/Times: | 4:00 pm | |
| Directions: | Near Georgia Street
CLICK HERE FOR A |
|
| Description | ||
| One hour presentation including live bats |
||
|
||
| LIBRARY PRESENTATION - TRACY | ||
|
Location: | Stockton-San Joaquin County Public Library Tracy Branch Library 20 E. Eaton Ave Tracy, CA 95376-3100 |
| Dates/Times: | 4:00 pm | |
| Directions: | E. Eaton Ave Tracy | |
| Description | ||
| Batwoman Visits the Library Tracy Branch Library Thursday, Oct 6, 4:00 p.m. Join us as we welcome NorCal Bats to present a lively and educational program featuring California native bats. During this program participants will be able to view several different species of live bats, and learn about the myths that surround them. The presentation will also talk about the important role bats play in our environment, and the organization's effort to support the bat population in California. All bats used during this presentation are certified as non-releasable by the California Department of Fish & Game and the U.S. Department of Agriculture. http://www.engagedpatrons.org/EventsExtended.cfm?SiteID=3406&EventID=103533 |
||
|
||
| FOLSOM LIBRARY | ||
|
Location: | Folsom Library Georgia Murray Building 411 Stafford St. Folsom, CA 95630 |
| Dates/Times: | 3:30 pm | |
| Directions: | US-50 Take the FOLSOM BLVD exit, EXIT 23. Take the ramp toward FOLSOM. Turn LEFT onto FOLSOM BLVD. Turn RIGHT onto NATOMA ST. Turn LEFT onto STAFFORD ST CLICK HERE FOR A |
|
| Description | ||
| Children story time with live bats and owls |
||
|
||